ICAG COLLEGE FEE LIST
Tuition fees for Morning, Evening and Weekend study streams.
Tuition Fees
| Subject(s) | Morning | Evening | Weekend |
|---|---|---|---|
| Level One | GH¢ | GH¢ | GH¢ |
| Financial Accounting | GH¢ 500 | GH¢ 500 | GH¢ 500 |
| Introduction to Management Accounting | GH¢ 500 | GH¢ 500 | GH¢ 500 |
| Business Management & Information Systems (BMIS) | GH¢ 500 | GH¢ 500 | GH¢ 500 |
| Business & Corporate Law | GH¢ 500 | GH¢ 500 | GH¢ 500 |
| Level Two | |||
| Financial Reporting | GH¢ 570 | GH¢ 570 | GH¢ 570 |
| Management Accounting | GH¢ 570 | GH¢ 570 | GH¢ 570 |
| Financial Management | GH¢ 570 | GH¢ 500 | GH¢ 500 |
| Public Sector Accounting & Finance | GH¢ 570 | GH¢ 500 | GH¢ 500 |
| Audit & Assurance | GH¢ 520 | GH¢ 500 | GH¢ 500 |
| Principles of Taxation | GH¢ 570 | GH¢ 500 | GH¢ 500 |
| Level Three | |||
| Corporate Reporting | GH¢ 600 | GH¢ 600 | GH¢ 600 |
| Strategic Case Study | GH¢ 600 | GH¢ 600 | GH¢ 600 |
| Advanced Taxation | GH¢ 550 | GH¢ 550 | GH¢ 550 |
| Advanced Auditing | GH¢ 550 | GH¢ 550 | GH¢ 550 |
Payment Information
Mobile Money Payment
- Dial *725*8446#
- Select Option 3 – ICAG College.
- Enter the amount and reference (ICAG College).
- Confirm payment by selecting 1.
- Wait for approval and enter your Mobile Money PIN.
Bank Account
Bank: GCB Bank
Account No.: 1011130022905
Branch: High Street Branch
Please note: Confirm the applicable tuition fee and payment details before completing payment.